| From Adult Male to Adult Female Relative | 100.0% |
| From Father to Teenage Daughter (13-18) | 83.3% |
| From Adult Male to Adult Female Close Friend | 66.7% |
| From Father to Adult Daughter (over 30) | 66.7% |
| From Father to Young Adult Daughter (18-30) | 66.7% |
| From Husband to Mature Wife | 66.7% |
| From Husband to Young Wife | 66.7% |
| From Male Boss to Female Employee | 66.7% |
| From Young Male to Mother | 66.7% |
| From Young Male to Young Female Relative | 66.7% |
| From Adult Male to Adult Female Acquaintance | 50.0% |
| From Adult Male to Grandmother | 50.0% |
| From Adult Male to Mother | 50.0% |
| From Boyfriend to Long-Term Adult Girlfriend | 50.0% |
| From Boyfriend to Long-Term Young Adult Girlfriend | 50.0% |
| From Boyfriend to New Adult Girlfriend | 50.0% |
| From Boyfriend to New Young Adult Girlfriend | 50.0% |
| From Fiancé to Fiancée | 50.0% |
| From Male Co-Worker to Female Co-Worker | 50.0% |
| From Male Employee to Female Boss | 50.0% |
| From Young Male to Grandmother | 50.0% |
| From Father to Child Daughter (under 13) | 33.3% |
| From Teenage Boyfriend to Teenage Girlfriend | 33.3% |
| From Young Male to Young Female Acquaintance | 33.3% |
| From Young Male to Young Female Close Friend | 33.3% |
| Anytime (No Special Event) | 66.7% |
| Birthday | 66.7% |
| Christmas/Hanukkah/Kwanzaa | 50.0% |
| College Graduation | 50.0% |
| High School Graduation | 50.0% |
| Any Holiday/Special Event | 50.0% |
| Sweet 16/Quinceañera/Bat Mitzvah (teen) | 50.0% |
| Valentine's Day | 33.3% |
| Anniversary | 33.3% |
| Mother's Day | 33.3% |
| anne is 30 years old, and describes herself as: Creative, Intelligent, Nature Lover, Nerdy, Picky, Strong Woman, Techie | anne rates this gift as 'Great choice!!' overall, and would be 'Happy!' to receive it herself.
Her advice is: Since Amazon.com has everything, it means their gift cards are a bit more impersonal, but all the better for her being able to find something she wants! |
| Lagean is 40 years old, and describes herself as: Animal Lover, Caring, Creative, Motherly, Nature Lover, Strong Woman, Sweet | Lagean rates this gift as 'Great choice!!' overall, and would be 'Very Happy!' to receive it herself.
|
| joan is 57 years old, and describes herself as: Adventurous, Classy, Creative, Fashionable, Nature Lover, Neat Freak, Outgoing | joan rates this gift as 'Some women would like it' overall, and would be 'Very Happy!' to receive it herself.
Her advice is: Make sure she wouldn't be offended by it. Some women want that thought giving gift, it seems more romantic to them. Also be aware of the occasion that it would be given. I know for some men they are baffled as to what to give a lady! :) |
| bayctygrl is 31 years old, and describes herself as: Animal Lover, Nerdy, Weird | bayctygrl rates this gift as 'ANY woman would LOVE it!!' overall, and would be 'Ecstatic!!' to receive it herself.
Her advice is: Best gift! Covers all ages and occasions! Everyone loves amazon! |
| Kayte is 38 years old, and describes herself as: Animal Lover, Caring, Creative, Dramatic | Kayte rates this gift as 'Most women would like it' overall, and would be 'Happy!' to receive it herself.
Her advice is: I would really like this! I am a bookworm but there is something odd about someone else picking out things for me to read.Then I can also splurge on magazine subs that I wouldn't normally buy. |
| Twincere is 34 years old, and describes herself as: Creative, Intelligent, Practical, Silly, Strong Woman | Twincere rates this gift as 'ANY woman would LOVE it!!' overall, and would be 'Ecstatic!!' to receive it herself.
Her advice is: Amazon has something for everyone and this gift card is the type of gift that you can't go wrong with. |